> ## Documentation Index
> Fetch the complete documentation index at: https://honeydew.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Query history

Honeydew stores metadata for all queries executed against your semantic model,
along with performance metrics and execution details. Query history is available
in the Honeydew UI and via the [GraphQL API](/docs/integration/graphql-api).

<Info>
  Queries are retained for **14 days**.
</Info>

## Access

**Admin** users can see all queries across the organization. Other users can only
see their own queries.

## Query history includes

| Field            | Description                                                              |
| ---------------- | ------------------------------------------------------------------------ |
| Status           | `Success`, `Failed`, `Canceled`, or `Running`                            |
| Executed         | Start time of query execution                                            |
| Client           | The client that submitted the query (for example, a BI tool or AI agent) |
| Domain           | The domain the query targeted                                            |
| User             | The user who ran the query (**Admin** users only)                        |
| Compilation time | Time Honeydew spent compiling the query                                  |
| Runtime          | Time the data warehouse spent executing the generated SQL                |
| Total duration   | End-to-end time from submission to result                                |
| DWH query ID     | The query ID assigned by the data warehouse                              |

Each query record also includes:

* The generated SQL
* The source query (SQL, MDX, or text)
* YAML metadata, including cache usage information
