> ## Documentation Index
> Fetch the complete documentation index at: https://honeydew.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Question history

Honeydew stores a record of every question asked through
[Deep Analysis](/docs/integration/context-layer/deep-analysis), along with the generated SQL,
LLM model used, and execution details. Question history is available in the
Honeydew UI and via the
[GraphQL API](/docs/integration/graphql-api#list-ai-question-history).

## Access

**Admin** users can see all questions across the organization. Other users can
only see their own questions.

## Question history includes

| Field     | Description                                                                             |
| --------- | --------------------------------------------------------------------------------------- |
| Status    | `Finished` or `Failed`                                                                  |
| Asked     | When the question was executed                                                          |
| Question  | The question text                                                                       |
| Asked by  | Display name of the user who asked the question                                         |
| Client    | The client used to ask the question                                                     |
| Agent     | The [agent](/docs/integration/context-layer/agents) that handled the question, if applicable |
| LLM model | The model used to generate the answer                                                   |
| Runtime   | Total time to answer the question, in milliseconds                                      |
| SQL       | The SQL generated to answer the question, if applicable                                 |

For [deep analysis](/docs/integration/context-layer/deep-analysis) conversations, the history
includes the full conversation, which may contain multiple questions and generated queries.
