Queries are retained for 14 days.
Access
Admin users can see all queries across the organization. Other users can only see their own queries.Query history includes
| Field | Description |
|---|---|
| Status | Success, Failed, Canceled, or Running |
| Executed | Start time of query execution |
| Client | The client that submitted the query (for example, a BI tool or AI agent) |
| Domain | The domain the query targeted |
| User | The user who ran the query (Admin users only) |
| Compilation time | Time Honeydew spent compiling the query |
| Runtime | Time the data warehouse spent executing the generated SQL |
| Total duration | End-to-end time from submission to result |
| DWH query ID | The query ID assigned by the data warehouse |
- The generated SQL
- The source query (SQL, MDX, or text)
- YAML metadata, including cache usage information